Shipping Information
Fast, Reliable Delivery — Powered by DHL Express
All orders ship via DHL Express for secure, trackable delivery across Europe, the UK, and worldwide.
Estimated delivery times:
-
EU & UK: 2–5 business days
-
Worldwide: 4–8 business days
We dispatch from Europe depending on stock location.
Shipping costs are automatically calculated at checkout based on destination and weight.
Returns & Duties: Terms & Conditions
| Weight | 0.4 kg |
|---|---|
| Dimensions | 9 × 5 × 36 cm |
| Model No. | ROTA20-3N |
| SKU-Key | VL20 |
| Power Supply | 48VDC |
| Power Consumption | 18 W |
| Driver Output Current | 350 mA |
| Driver OUT Voltage | 6-42 |
| Driver Efficacy | 94 % |
| Energy Efficiency Class | F |
| Luminous Flux | 1 800 Lm |
| Luminous Efficacy | 100 Lm/W |
| Colour Rendering Index | Ra ≥ 90 % |
| Colour Temperature | 4 000 K |
| Colour Category | Neutral White |
| Unified Glare Rating | V 19 UGR |
| Flicker-Free | Flicker-Fre |
| Beam Angle | 36 ° |
| Lens Type | Honey Comb |
| Ingress Protection | IP20 |
| Shock Resistance (IK) | IK08 |
| Move / Rotate Options | -90/+90 |
| Materials | Aluminium |
| Application Environment | Indoor |
| Installation Methods | In-Track Adapter |
| Mounting Location | Track Rail 48V |
| Colour of housing | Black |
| Type of Connection Socket | 4w-M. Track Adaptor |
| Life time expected | 25 000 h |
| Dimensions | 343×33.7x75mm |
| Package Length | 9 cm |
| Package Width | 5 cm |
| Package Height | 36 cm |
| Package Weight | 0.44 kg |
| Package Volume | 0.00162 m3 |
| Ambient Temperature Range | -20°C – +40°C |
| Storage Conditions | -40…+80 °C/60%RH |
| Mercury Content | NO |
| Component Origin | China |
| Manufactured Origin | Hungary |
| HS Code | 9 405 104 090 |
| Certificates | CE RoHS |
| Warranty | 3 years |
























