Shipping Information
Fast, Reliable Delivery — Powered by DHL Express
All orders ship via DHL Express for secure, trackable delivery across Europe, the UK, and worldwide.
Estimated delivery times:
-
EU & UK: 2–5 business days
-
Worldwide: 4–8 business days
We dispatch from Europe depending on stock location.
Shipping costs are automatically calculated at checkout based on destination and weight.
Returns & Duties: Terms & Conditions
| Weight | 0.3 kg |
|---|---|
| Dimensions | 5 × 3 × 62 cm |
| Model No. | UNILUX20-2D |
| SKU-Key | VL20 |
| Power Supply | 48VDC |
| Power Consumption | 20 W |
| Driver Output Current | 500 mA |
| Driver OUT Voltage | 10-42 |
| Driver Efficacy | 94 % |
| Energy Efficiency Class | F |
| Luminous Flux | 2 000 Lm |
| Luminous Efficacy | 100 Lm/W |
| Colour Rendering Index | Ra ≥ 90 % |
| Colour Temperature | 3 000 K |
| Colour Category | Warm White |
| Unified Glare Rating | V 19 UGR |
| Flicker-Free | Flicker-Fre |
| Beam Angle | 100 ° |
| Ingress Protection | IP20 |
| Shock Resistance (IK) | IK08 |
| Move / Rotate Options | No |
| Materials | Aluminium |
| Application Environment | Indoor |
| Installation Methods | In-Track Adapter |
| Mounting Location | Track Rail 48V |
| Colour of housing | Black |
| Type of Connection Socket | 4w-M. Track Adaptor |
| Life time expected | 25 000 h |
| Dimensions | 600x22x44mm |
| Package Length | 5 cm |
| Package Width | 3 cm |
| Package Height | 62 cm |
| Package Weight | 0.33 kg |
| Package Volume | 0.00093 m3 |
| Ambient Temperature Range | -20°C – +40°C |
| Storage Conditions | -40…+80 °C/60%RH |
| Mercury Content | NO |
| Component Origin | China |
| Manufactured Origin | Hungary |
| HS Code | 9 405 104 090 |
| Certificates | CE RoHS |
| Warranty | 3 years |





















